Church Cleaning - Week behinning
31st January 2011-19th March 2012
| Team | Week beginning | Team | Week beginning | |
| Paddy Lagarejos & Pat Harris | 31st January 11th April 20th June 29th August 7th November 16th January |
Frank & Jean Prestwich | 7th February 18th April 27th June 5th September 14th November 23rd January |
|
| Norah Doyle & Anne Healey | 14th February 25th April 4th July 12th September 21st November 30th January |
Tina Beale & Val Ellis | 21st February 2nd May 11th July 19th September 28th November 6th February |
|
| Kathleen Sleet & Marie-Jo Herring | 28th February 9th May 18th July 26th September 5th December 13th February |
Suzy Ball & Ashley Dingley | 7th March 16th May 25th July 3rd October 12th December 20th February |
|
| Cathy Smith & Paulette Dooley & Adjoa Twum-Danso |
14th March 23rd May 1st August 10th October 19th December 27th February |
Ann Dwyer & Brenda Mundy | 21st March 30th May 8th August 17th October 26th December 5th March |
|
| Kathy Cole & Valerie Howard | 28th March 6th June 15th August 24th October 2nd January 2012 12th March |
Linda Sharp | 4th April 13th June 22nd August 31st October 9th January 19th MarchMarch |

